Betting UK   Tennis Results   Horse Racing Results   Bookmakers   Sporting Calendar 
sport statistics service

UK LEAGUES


Scottish Premier Conceeding Score <2


Team Played GA <2 Win Draw Lost For Against GD Points
Celtic 36 26 19 5 2 64 12 52 62
Motherwell 35 23 15 4 4 46 18 28 49
St Johnstone 35 25 13 10 2 32 17 15 49
Aberdeen 35 24 11 11 2 27 11 16 44
Hibernian 35 21 12 6 3 27 11 16 42
Inverness Caledonian Thistle 35 20 10 9 1 33 12 21 39
Ross County 35 20 10 9 1 22 8 14 39
Kilmarnock 35 19 10 7 2 28 10 18 37
Dundee United 36 20 9 9 2 22 10 12 36
Heart of Midlothian 35 19 9 5 5 17 7 10 32
Dundee 35 18 7 7 4 18 14 4 28
St Mirren 35 19 5 10 4 16 12 4 25



Scottish Premier Conceeding Score >1


Team Played GA >1 Win Draw Lost For Against GD Points
Inverness Caledonian Thistle 35 15 3 4 8 28 44 -16 13
Motherwell 35 12 3 3 6 20 30 -10 12
Celtic 36 10 3 2 5 23 23 0 11
Ross County 35 15 2 3 10 24 40 -16 9
St Mirren 35 16 2 3 11 24 45 -21 9
Dundee United 36 16 1 5 10 26 48 -22 8
Heart of Midlothian 35 16 1 4 11 19 40 -21 7
Kilmarnock 35 16 1 3 12 22 39 -17 6
Hibernian 35 14 0 5 9 20 37 -17 5
St Johnstone 35 10 0 3 7 10 24 -14 3
Aberdeen 35 11 0 2 9 13 30 -17 2
Dundee 35 17 0 1 16 10 49 -39 1

uk football statistics and betting odds
Odds Comparison Affiliate Dolphin Web Ltd. Newsletter Partners