Betting UK   Tennis Results   Horse Racing Results   Bookmakers   Sporting Calendar 
sport statistics service

UK LEAGUES


Scottish Cup Attendances - Home Matches
Min Max Average
1 Hibernian 0 51041 22698
2 Rangers 17822 23195 20509
3 Celtic 0 36609 17203
4 Aberdeen 6061 28278 13708
5 Dundee United 12270 12270 12270
6 Heart of Midlothian 8859 9185 8980
7 Dundee 3446 10191 6819
8 Kilmarnock 4295 7272 5784
9 Motherwell 4286 7640 5395
10 Arbroath 4127 5895 5011
11 Peterhead 4505 4505 4505
12 Inverness Caledonian Thistle 1601 5743 3826
13 St Mirren 2363 5291 3520
14 Queen of the South 3102 3102 3102
15 Ross County 1421 5077 2944
16 Partick Thistle 2454 3197 2826
17 Forres Mechanics 2751 2751 2751
18 Ayr United 0 5991 2621
19 St Johnstone 2467 2467 2467
20 Airdrie United 2434 2434 2434
21 Forfar Athletic 698 3747 2223
22 Stenhousemuir 1758 1758 1758
23 Cowdenbeath 809 2670 1740
24 Raith Rovers 1439 1581 1510
25 Stranraer 1220 1220 1220
26 Livingston 932 1432 1182
27 Queens Park 1147 1147 1147
28 Clachnacuddin 0 1950 975
29 Morton 915 915 915
30 Falkirk 0 2475 825
31 Clyde 740 740 740
32 Stirling University 598 598 598
33 Deveronvale 542 542 542
34 Inverurie Loco 509 509 509
35 Elgin City 482 482 482
36 Dumbarton 469 469 469
37 Berwick Rangers 423 423 423
38 Turriff United 0 824 412
39 Montrose 290 290 290
40 Dalbeattie Star 220 220 220
41 Fraserburgh 0 389 195
42 Buckie Thistle 0 356 178
43 Selkirk 100 100 100
44 Civil Service Strollers 0 150 75
45 Threave Rovers 0 0 0
46 Whitehill Welfare 0 0 0
47 Spartans 0 0 0
48 Hawick Royal Albert 0 0 0
49 Shotts Bon Accord 0 0 0
50 Irvine Meadow 0 0 0
51 Preston Athletic 0 0 0
52 Huntly 0 0 0
53 Hermes 0 0 0
54 Glasgow University 0 0 0
55 Formartine United 0 0 0
56 Edinburgh Univ 0 0 0
57 Bonnyrigg Rose 0 0 0
58 Keith 0 0 0
59 Fort William 0 0 0
60 Cove Rangers 0 0 0

uk football statistics and betting odds
Odds Comparison Affiliate Dolphin Web Ltd. Newsletter Partners