Betting UK   Tennis Results   Horse Racing Results   Bookmakers   Sporting Calendar 
sport statistics service

UK LEAGUES


Premiership League Table


POS TEAM P W D L F A GD Pts
1 Manchester City 39 28 5 6 93 30 63 89
2 Manchester United 37 28 5 4 87 30 57 89
3 Tottenham Hotspur 37 20 8 9 65 40 25 68
4 Arsenal 37 20 7 10 73 49 24 67
5 Newcastle United 38 19 8 11 56 51 5 65
6 Chelsea 37 18 10 9 64 43 21 64
7 Everton 39 16 11 12 51 40 11 59
8 Liverpool 38 14 10 14 47 40 7 52
9 Fulham 37 14 9 14 47 50 -3 51
10 Sunderland 39 12 12 15 46 46 0 48
11 West Bromwich Albion 39 13 8 18 45 53 -8 47
12 Swansea City 37 12 10 15 43 50 -7 46
13 Norwich City 37 12 10 15 51 65 -14 46
14 Stoke City 37 11 11 15 34 51 -17 44
15 Wigan Athletic 37 11 9 17 40 60 -20 42
16 Queens Park Rangers 37 10 7 20 43 65 -22 37
17 Aston Villa 37 6 17 14 34 52 -18 35
18 Bolton Wanderers 37 10 5 22 45 76 -31 35
19 Blackburn Rovers 37 7 7 23 45 76 -31 28
20 Wolverhampton Wanderers 37 5 9 23 39 81 -42 24



PREMIERSHIP FIXTURES & BETTING


Below you will find the best odds for the Premiership fixtures. To see all the bookmakers odds for an event simply click on the event name and a page with the odds comparison for all markets will appear.
DATE EVENT 1 X 2 Market

uk football statistics and betting odds
Odds Comparison Affiliate Dolphin Web Ltd. Newsletter Partners