Asian Handicap   Odds Comparison   Long Term   Dutching   Odds Formats   Betting Exchanges   Bookmakers   Sporting Calendar 
sport statistics service  

Tournaments


Premiership Home League Table


P W D L F A GD Pts
Manchester United 8 7 1 0 20 4 16 22
Liverpool 10 6 4 0 16 6 10 22
Fulham 10 6 3 1 16 8 8 21
Arsenal 10 6 2 2 17 11 6 20
Aston Villa 10 4 5 1 16 11 5 17
Stoke City 10 5 2 3 12 11 1 17
Wigan Athletic 10 5 2 3 11 10 1 17
Chelsea 10 4 4 2 17 6 11 16
Manchester City 10 5 0 5 24 11 13 15
Newcastle United 10 4 3 3 16 17 -1 15
Portsmouth 10 4 2 4 14 17 -3 14
West Bromwich Albion 10 4 2 4 13 16 -3 14
West Ham United 10 4 1 5 13 15 -2 13
Tottenham Hotspur 10 3 3 4 7 7 0 12
Middlesbrough 10 3 3 4 9 14 -5 12
Sunderland 10 3 2 5 11 13 -2 11
Bolton Wanderers 10 3 2 5 8 11 -3 11
Hull City 10 3 2 5 10 20 -10 11
Everton 10 2 4 4 12 15 -3 10
Blackburn Rovers 10 2 3 5 10 17 -7 9

advanced sports betting service and odds comparison engine
Legal Information Contact Dolphin Web Ltd. © 2005 - 2006 Privacy Site Map Link