Compare Casinos   Odds Comparison   Tournaments Betting   Tennis Results   Horse Racing Results   Bookmakers   Sporting Calendar 
sport statistics service

Tournaments


Premiership Form Guide For last 4 matches played home

Team P W D L F A GD Pts
Everton 4 4 0 0 12 3 9 12
Liverpool 4 4 0 0 9 2 7 12
Blackburn Rovers 4 4 0 0 8 1 7 12
Manchester United 4 4 0 0 15 0 15 12
Manchester City 4 3 1 0 8 1 7 10
Bolton Wanderers 4 3 1 0 6 0 6 10
Tottenham Hotspur 4 3 1 0 7 2 5 10
Chelsea 4 3 0 1 11 5 6 9
Arsenal 4 3 0 1 7 4 3 9
Fulham 4 3 0 1 6 3 3 9
Birmingham City 4 2 2 0 6 4 2 8
West Ham United 4 2 1 1 6 2 4 7
Sunderland 4 1 3 0 6 2 4 6
Aston Villa 4 1 3 0 6 3 3 6
Stoke City 4 1 2 1 5 4 1 5
Hull City 4 1 2 1 6 6 0 5
Wigan Athletic 4 1 1 2 2 5 -3 4
Wolverhampton Wanderers 4 1 1 2 1 3 -2 4
Burnley 4 1 1 2 5 6 -1 4
Portsmouth 4 0 2 2 4 6 -2 2

uk football statistics and betting odds
Odds Comparison Affiliate Dolphin Web Ltd. Newsletter Partners