Compare Casinos   Odds Comparison   Tournaments Betting   Tennis Results   Horse Racing Results   Bookmakers   Sporting Calendar 
sport statistics service

Tournaments


Premiership Form Guide For last 4 matches played home

Team P W D L F A GD Pts
Chelsea 4 4 0 0 23 0 23 12
Manchester United 4 4 0 0 13 1 12 12
Arsenal 4 3 1 0 11 0 11 10
Aston Villa 4 3 0 1 5 1 4 9
Everton 4 2 2 0 6 4 2 8
Wolverhampton Wanderers 4 2 2 0 6 4 2 8
Birmingham City 4 2 2 0 5 3 2 8
Liverpool 4 2 1 1 5 3 2 7
Sunderland 4 2 1 1 5 4 1 7
Tottenham Hotspur 4 2 1 1 3 2 1 7
West Ham United 4 2 1 1 6 6 0 7
Manchester City 4 2 0 2 6 3 3 6
Bolton Wanderers 4 1 3 0 6 5 1 6
Blackburn Rovers 4 2 0 2 6 6 0 6
Fulham 4 1 2 1 5 5 0 5
Stoke City 4 1 1 2 4 4 0 4
Wigan Athletic 4 1 1 2 5 14 -9 4
Portsmouth 4 1 1 2 4 8 -4 4
Newcastle United 1 1 0 0 6 0 6 3
West Bromwich Albion 1 1 0 0 1 0 1 3
Burnley 4 1 0 3 5 13 -8 3
Blackpool 1 0 1 0 2 2 0 1
Hull City 4 0 1 3 1 7 -6 1

uk football statistics and betting odds
Odds Comparison Affiliate Dolphin Web Ltd. Newsletter Partners