Betting UK   Tennis Results   Horse Racing Results   Bookmakers   Sporting Calendar 
sport statistics service

UK LEAGUES


Premiership Fail Score


Team Played GF = 0 Win Draw Lost For Against GD Points
Stoke City 38 15 0 6 9 0 15 -15 6
Norwich City 38 13 0 6 7 0 18 -18 6
Queens Park Rangers 38 16 0 6 10 0 19 -19 6
Swansea City 38 16 0 6 10 0 22 -22 6
Liverpool 38 8 0 5 3 0 7 -7 5
West Ham United 38 11 0 5 6 0 12 -12 5
Manchester City 38 6 0 4 2 0 3 -3 4
Arsenal 38 7 0 4 3 0 5 -5 4
Everton 38 7 0 4 3 0 5 -5 4
Sunderland 38 10 0 4 6 0 10 -10 4
Reading 38 14 0 4 10 0 16 -16 4
Chelsea 38 5 0 3 2 0 3 -3 3
Southampton 38 9 0 3 6 0 10 -10 3
Tottenham Hotspur 38 4 0 2 2 0 2 -2 2
West Bromwich Albion 38 10 0 2 8 0 15 -15 2
Fulham 38 12 0 2 10 0 20 -20 2
Newcastle United 38 11 0 2 9 0 23 -23 2
Aston Villa 38 12 0 2 10 0 29 -29 2
Manchester United 38 3 0 0 3 0 3 -3 0
Wigan Athletic 38 11 0 0 11 0 27 -27 0

uk football statistics and betting odds
Odds Comparison Affiliate Dolphin Web Ltd. Newsletter Partners