Betting UK   Tennis Results   Horse Racing Results   Bookmakers   Sporting Calendar 
sport statistics service

UK LEAGUES


Premiership Conceeding Score <2


Team Played GA <2 Win Draw Lost For Against GD Points
Manchester City 38 29 21 7 1 49 11 38 70
Chelsea 38 26 20 5 1 52 12 40 65
Manchester United 38 26 20 3 3 49 13 36 63
Tottenham Hotspur 38 27 19 6 2 45 18 27 63
Arsenal 38 27 18 8 1 46 13 33 62
Everton 38 26 16 9 1 38 15 23 57
Liverpool 38 21 13 8 0 44 5 39 47
West Ham United 38 22 11 9 2 27 11 16 42
West Bromwich Albion 38 21 12 5 4 28 13 15 41
Swansea City 38 22 10 9 3 30 12 18 39
Stoke City 38 27 9 12 6 21 15 6 39
Southampton 38 22 9 10 3 28 15 13 37
Norwich City 38 25 8 13 4 22 15 7 37
Fulham 38 20 10 5 5 26 12 14 35
Aston Villa 38 20 9 7 4 27 15 12 34
Sunderland 38 22 8 10 4 22 11 11 34
Newcastle United 38 18 9 6 3 20 12 8 33
Queens Park Rangers 38 21 4 12 5 14 14 0 24
Wigan Athletic 38 12 7 2 3 16 7 9 23
Reading 38 16 4 6 6 9 11 -2 18



Premiership Conceeding Score >1


Team Played GA >1 Win Draw Lost For Against GD Points
Manchester United 38 12 8 2 2 37 30 7 26
Liverpool 38 17 3 5 9 27 38 -11 14
Wigan Athletic 38 26 2 7 17 31 66 -35 13
Arsenal 38 11 3 2 6 26 24 2 11
Chelsea 38 12 2 4 6 23 27 -4 10
Reading 38 22 2 4 16 34 62 -28 10
Tottenham Hotspur 38 11 2 3 6 21 28 -7 9
Manchester City 38 9 2 2 5 17 23 -6 8
West Bromwich Albion 38 17 2 2 13 25 44 -19 8
Fulham 38 18 1 5 12 24 48 -24 8
Newcastle United 38 20 2 2 16 25 56 -31 8
Swansea City 38 16 1 4 11 17 39 -22 7
Norwich City 38 13 2 1 10 19 43 -24 7
Aston Villa 38 18 1 4 13 20 54 -34 7
Everton 38 12 0 6 6 17 25 -8 6
Sunderland 38 16 1 2 13 19 43 -24 5
Southampton 38 16 0 4 12 21 45 -24 4
West Ham United 38 16 1 1 14 18 42 -24 4
Stoke City 38 11 0 3 8 13 30 -17 3
Queens Park Rangers 38 17 0 1 16 16 46 -30 1

uk football statistics and betting odds
Odds Comparison Affiliate Dolphin Web Ltd. Newsletter Partners