Betting UK   Tennis Results   Horse Racing Results   Bookmakers   Sporting Calendar 
sport statistics service

UK LEAGUES


Premiership Clean Sheets


Team P CS %CS
Manchester City 38 18 47.37%
Liverpool 38 16 42.11%
Arsenal 38 14 36.84%
Chelsea 38 14 36.84%
Manchester United 38 13 34.21%
Stoke City 38 12 31.58%
Everton 38 11 28.95%
Sunderland 38 11 28.95%
West Ham United 38 11 28.95%
Norwich City 38 10 26.32%
Swansea City 38 10 26.32%
Tottenham Hotspur 38 9 23.68%
Fulham 38 8 21.05%
West Bromwich Albion 38 8 21.05%
Queens Park Rangers 38 7 18.42%
Southampton 38 7 18.42%
Newcastle United 38 6 15.79%
Aston Villa 38 5 13.16%
Reading 38 5 13.16%
Wigan Athletic 38 5 13.16%

uk football statistics and betting odds
Odds Comparison Affiliate Dolphin Web Ltd. Newsletter Partners