Betting UK   Tennis Results   Horse Racing Results   Bookmakers   Sporting Calendar 
sport statistics service

UK LEAGUES


Premiership Attendances - Home Matches
Min Max Average
1 Manchester United 75142 75605 75530
2 Arsenal 0 60112 56916
3 Newcastle United 43858 52385 50517
4 Liverpool 44228 45009 44749
5 Manchester City 0 47386 42093
6 Chelsea 38484 41794 41462
7 Sunderland 0 47456 38359
8 Everton 31376 39613 36356
9 Aston Villa 28692 42084 35060
10 West Ham United 33052 35005 34720
11 Tottenham Hotspur 0 36763 34196
12 Southampton 28004 32728 30926
13 Stoke City 22690 27544 26722
14 Norwich City 0 26842 25260
15 Fulham 0 25700 24042
16 West Bromwich Albion 0 26438 23962
17 Reading 22321 24184 23862
18 Swansea City 0 20650 19290
19 Wigan Athletic 0 22326 18149
20 Queens Park Rangers 0 18304 16814

uk football statistics and betting odds
Odds Comparison Affiliate Dolphin Web Ltd. Newsletter Partners