Asian Handicap   Odds Comparison   Long Term   Dutching   Odds Formats   Betting Exchanges   Bookmakers   Sporting Calendar 
sport statistics service  

Tournaments


Premiership Attendances - Home Matches
Min Max Average
1 Manchester United 75512 75512 75512
2 Arsenal 60071 60071 60071
3 Newcastle United 47711 47711 47711
4 Sunderland 43259 43259 43259
5 Liverpool 43168 43168 43168
6 Chelsea 41468 41468 41468
7 Aston Villa 39955 39955 39955
8 Everton 38675 38675 38675
9 Manchester City 36635 36635 36635
10 Tottenham Hotspur 36064 36064 36064
11 Middlesbrough 32623 32623 32623
12 West Ham United 32578 32578 32578
13 Stoke City 27500 27500 27500
14 West Bromwich Albion 26190 26190 26190
15 Fulham 25276 25276 25276
16 Hull City 24525 24525 24525
17 Blackburn Rovers 23439 23439 23439
18 Bolton Wanderers 22717 22717 22717
19 Portsmouth 20540 20540 20540
20 Wigan Athletic 18139 18139 18139

advanced sports betting service and odds comparison engine
Legal Information Contact Dolphin Web Ltd. © 2005 - 2006 Privacy Site Map Link