Betting UK   Tennis Results   Horse Racing Results   Bookmakers   Sporting Calendar 
sport statistics service

UK LEAGUES


League 2 Conceeding Score <2


Team Played GA <2 Win Draw Lost For Against GD Points
Gillingham 46 37 23 10 4 51 19 32 79
Rotherham United 46 30 23 6 1 56 15 41 75
Northampton Town 48 33 22 7 4 46 15 31 73
Cheltenham Town 48 35 19 12 4 40 16 24 69
Bradford City 48 33 19 10 4 46 15 31 67
Oxford United 46 29 18 7 4 44 15 29 61
Chesterfield 46 34 17 10 7 43 18 25 61
Port Vale 46 27 17 9 1 56 14 42 60
Morecambe 46 29 15 11 3 41 17 24 56
Burton Albion 48 30 16 8 6 39 18 21 56
Fleetwood Town 46 29 15 10 4 37 13 24 55
Southend United 46 30 15 9 6 42 18 24 54
Wycombe Wanderers 46 30 16 6 8 32 16 16 54
Exeter City 46 27 14 7 6 37 14 23 49
Accrington Stanley 46 26 13 10 3 32 12 20 49
Bristol Rovers 46 26 13 8 5 33 16 17 47
York City 46 26 10 16 0 30 11 19 46
Rochdale 46 24 12 10 2 31 13 18 46
Barnet 46 27 12 9 6 26 11 15 45
Plymouth Argyle 46 32 11 12 9 31 23 8 45
AFC Wimbledon 46 24 12 6 6 28 17 11 42
Dagenham & Redbridge 46 27 11 9 7 26 15 11 42
Torquay United 46 30 10 11 9 25 21 4 41
Aldershot Town 46 26 9 13 4 20 12 8 40



League 2 Conceeding Score >1


Team Played GA >1 Win Draw Lost For Against GD Points
Burton Albion 48 18 7 2 9 36 52 -16 23
Port Vale 46 19 4 6 9 31 38 -7 18
Rochdale 46 22 4 3 15 37 57 -20 15
Exeter City 46 19 4 3 12 26 48 -22 15
Bristol Rovers 46 20 3 4 13 27 53 -26 13
Torquay United 46 16 3 3 10 30 41 -11 12
AFC Wimbledon 46 22 2 5 15 26 59 -33 11
Dagenham & Redbridge 46 19 2 3 14 29 47 -18 9
York City 46 20 2 3 15 20 49 -29 9
Aldershot Town 46 20 2 2 16 22 48 -26 8
Plymouth Argyle 46 14 2 1 11 15 32 -17 7
Southend United 46 16 1 4 11 19 37 -18 7
Chesterfield 46 12 1 3 8 17 27 -10 6
Cheltenham Town 48 13 1 3 9 18 37 -19 6
Northampton Town 48 15 1 3 11 20 40 -20 6
Wycombe Wanderers 46 16 1 3 12 18 44 -26 6
Barnet 46 19 1 3 15 21 48 -27 6
Bradford City 48 15 0 5 10 22 41 -19 5
Fleetwood Town 46 17 0 5 12 18 44 -26 5
Accrington Stanley 46 20 1 2 17 19 56 -37 5
Gillingham 46 9 0 4 5 15 20 -5 4
Rotherham United 46 16 1 1 14 18 44 -26 4
Oxford United 46 17 1 1 15 16 46 -30 4
Morecambe 46 17 0 2 15 14 44 -30 2

uk football statistics and betting odds
Odds Comparison Affiliate Dolphin Web Ltd. Newsletter Partners