Asian Handicap   Odds Comparison   Long Term   Dutching   Odds Formats   Betting Exchanges   Bookmakers   Sporting Calendar 
sport statistics service  

Tournaments


League 2 Conceeding Score <2


Team Played GA <2 Win Draw Lost For Against GD Points
Walsall 46 38 24 12 2 55 17 38 84
Swindon Town 46 40 24 10 6 52 25 27 82
Hartlepool United 46 34 23 9 2 47 12 35 78
Bristol Rovers 46 32 19 11 2 34 10 24 68
Lincoln City 46 28 20 7 1 47 14 33 67
Milton Keynes Dons 46 29 20 6 3 47 16 31 66
Stockport County 46 29 19 7 3 44 10 34 64
Shrewsbury Town 46 34 17 12 5 48 20 28 63
Wycombe Wanderers 46 32 16 12 4 38 13 25 60
Darlington 46 34 16 12 6 39 20 19 60
Rochdale 46 34 16 10 8 48 16 32 58
Peterborough United 46 28 16 8 4 41 12 29 56
Chester City 46 34 13 13 8 35 21 14 52
Hereford United 46 31 13 12 6 32 15 17 51
Barnet 46 25 14 8 3 31 16 15 50
Wrexham 46 28 13 11 4 31 16 15 50
Notts County 46 28 13 11 4 27 14 13 50
Grimsby Town 46 23 15 4 4 37 13 24 49
Mansfield Town 46 27 12 9 6 37 20 17 45
Macclesfield Town 46 24 12 9 3 30 15 15 45
Bury 46 26 12 6 8 27 16 11 42
Boston United 46 25 11 8 6 31 19 12 41
Accrington Stanley 46 21 10 6 5 31 17 14 36
Torquay United 46 31 7 11 13 20 22 -2 32

advanced sports betting service and odds comparison engine
Legal Information Contact Dolphin Web Ltd. © 2005 - 2006 Privacy Site Map Link