Betting UK   Tennis Results   Horse Racing Results   Bookmakers   Sporting Calendar 
sport statistics service

UK LEAGUES


League 2 Clean Sheets


Team P CS %CS
Cheltenham Town 48 19 39.58%
Gillingham 46 18 39.13%
Bradford City 49 19 38.78%
Northampton Town 49 18 36.73%
Barnet 46 16 34.78%
Chesterfield 46 16 34.78%
Fleetwood Town 46 16 34.78%
Rotherham United 46 15 32.61%
York City 46 15 32.61%
Accrington Stanley 46 14 30.43%
Aldershot Town 46 14 30.43%
Oxford United 46 14 30.43%
Wycombe Wanderers 46 14 30.43%
Exeter City 46 13 28.26%
Port Vale 46 13 28.26%
Dagenham & Redbridge 46 12 26.09%
Morecambe 46 12 26.09%
Southend United 46 12 26.09%
Burton Albion 48 12 25%
Rochdale 46 11 23.91%
Bristol Rovers 46 10 21.74%
Plymouth Argyle 46 9 19.57%
Torquay United 46 9 19.57%
AFC Wimbledon 46 7 15.22%

uk football statistics and betting odds
Odds Comparison Affiliate Dolphin Web Ltd. Newsletter Partners