Asian Handicap   Odds Comparison   Long Term   Dutching   Odds Formats   Betting Exchanges   Bookmakers   Sporting Calendar 
sport statistics service  

Tournaments


Cheltenham Town Northampton Town Walsall Tranmere Rovers Bristol Rovers
Hereford United Colchester United Hartlepool United Leeds United Leicester City
Milton Keynes Dons Peterborough United Scunthorpe United Yeovil Town Brighton & Hove Albion
Swindon Town Carlisle United Crewe Alexandra Leyton Orient Millwall
Stockport County Southend United Oldham Athletic Huddersfield Town

League 1 Results
Time Home Team Away Team Home Score Away Score Attendances
Sat 03 Jan 09
15:00 Huddersfield Town v Oldham Athletic 1 - 1 16950
Sun 28 Dec 08
15:00 Colchester United v Leyton Orient 1 - 0 6290
15:00 Hartlepool United v Crewe Alexandra 1 - 4 3877
15:00 Leicester City v Hereford United 2 - 1 22920
15:00 Huddersfield Town v Scunthorpe United 2 - 0 15228
15:00 Milton Keynes Dons v Southend United 2 - 0 10432
15:00 Millwall v Yeovil Town 1 - 1 9042
15:00 Cheltenham Town v Peterborough United 3 - 6 3976
15:00 Northampton Town v Bristol Rovers 0 - 0 5557
15:00 Swindon Town v Brighton & Hove Albion 0 - 2 8438
15:00 Tranmere Rovers v Walsall 2 - 1 5913
13:00 Oldham Athletic v Carlisle United 0 - 0 6254
12:00 Stockport County v Leeds United 1 - 3 10273
Fri 26 Dec 08
15:00 Yeovil Town v Cheltenham Town 1 - 1 4989
15:00 Leeds United v Leicester City 1 - 1 33580
15:00 Crewe Alexandra v Oldham Athletic 0 - 3 5780
15:00 Carlisle United v Huddersfield Town 3 - 0 7883
15:00 Hereford United v Tranmere Rovers 2 - 2 3495
15:00 Leyton Orient v Swindon Town 1 - 2 4349
15:00 Scunthorpe United v Hartlepool United 3 - 0 5347
15:00 Southend United v Northampton Town 1 - 0 7767
15:00 Walsall v Stockport County 1 - 0 5496
15:00 Brighton & Hove Albion v Colchester United 1 - 2 6299
13:00 Bristol Rovers v Milton Keynes Dons 1 - 2 9002
12:00 Peterborough United v Millwall 1 - 0 9351
Sat 20 Dec 08
15:00 Milton Keynes Dons v Leeds United 3 - 1 17073
15:00 Huddersfield Town v Hereford United 2 - 0 13070
15:00 Colchester United v Scunthorpe United 0 - 0 4606
15:00 Swindon Town v Yeovil Town 2 - 3 7072
15:00 Cheltenham Town v Walsall 0 - 0 3656
15:00 Millwall v Crewe Alexandra 0 - 0 9018
15:00 Leicester City v Peterborough United 4 - 0 23390
15:00 Stockport County v Bristol Rovers 3 - 1 5364
15:00 Oldham Athletic v Leyton Orient 1 - 1 6839
15:00 Northampton Town v Carlisle United 1 - 0 4673
15:00 Tranmere Rovers v Brighton & Hove Albion 1 - 0 4885
Fri 19 Dec 08
19:45 Hartlepool United v Southend United 3 - 0 3123
Sat 13 Dec 08
15:00 Hereford United v Hartlepool United 1 - 1 2490
15:00 Leeds United v Colchester United 1 - 2 19625
15:00 Peterborough United v Oldham Athletic 2 - 2 6219
15:00 Crewe Alexandra v Swindon Town 1 - 0 3941
15:00 Carlisle United v Leicester City 1 - 2 7085
15:00 Bristol Rovers v Tranmere Rovers 2 - 0 6217
15:00 Scunthorpe United v Northampton Town 4 - 4 3976
15:00 Southend United v Huddersfield Town 0 - 1 8382
15:00 Walsall v Millwall 1 - 2 3790
15:00 Yeovil Town v Stockport County 2 - 4 3687
15:00 Leyton Orient v Cheltenham Town 1 - 2 4510
Fri 12 Dec 08
19:45 Brighton & Hove Albion v Milton Keynes Dons 2 - 4 5691
Sat 06 Dec 08
15:00 Colchester United v Hereford United 1 - 2 4794
15:00 Tranmere Rovers v Leeds United 2 - 1 8700
15:00 Stockport County v Peterborough United 1 - 3 6148
15:00 Hartlepool United v Yeovil Town 0 - 0 3393
15:00 Huddersfield Town v Walsall 2 - 1 11827
15:00 Millwall v Bristol Rovers 3 - 2 8123
15:00 Swindon Town v Carlisle United 1 - 1 6787
15:00 Oldham Athletic v Brighton & Hove Albion 1 - 1 4803
15:00 Northampton Town v Leyton Orient 1 - 1 5039
15:00 Milton Keynes Dons v Scunthorpe United 0 - 2 11550
15:00 Cheltenham Town v Crewe Alexandra 1 - 0 4052
14:30 Leicester City v Southend United 3 - 0 16836
Sat 29 Nov 08
15:00 Walsall v Swindon Town 2 - 1 3844
15:00 Northampton Town v Colchester United 1 - 2 4833
Tue 25 Nov 08
19:45 Leicester City v Crewe Alexandra 2 - 1 16961
19:45 Huddersfield Town v Leyton Orient 0 - 1 10414
19:45 Millwall v Carlisle United 1 - 0 6828
19:45 Milton Keynes Dons v Hereford United 3 - 0 7189
19:45 Stockport County v Brighton & Hove Albion 2 - 0 5201
19:45 Oldham Athletic v Walsall 3 - 2 3936
19:45 Colchester United v Yeovil Town 1 - 0 3214
19:45 Hartlepool United v Bristol Rovers 1 - 1 3171
19:45 Tranmere Rovers v Scunthorpe United 2 - 0 4564
19:45 Cheltenham Town v Southend United 0 - 0 2908
19:45 Northampton Town v Leeds United 2 - 1 6008
19:45 Swindon Town v Peterborough United 2 - 2 6616
Sat 22 Nov 08
15:00 Brighton & Hove Albion v Huddersfield Town 0 - 1 6461
15:00 Bristol Rovers v Swindon Town 2 - 2 8016
15:00 Crewe Alexandra v Stockport County 0 - 3 5337
15:00 Carlisle United v Cheltenham Town 1 - 0 5374
15:00 Scunthorpe United v Leicester City 1 - 2 7967
15:00 Leyton Orient v Millwall 0 - 0 6951
15:00 Southend United v Oldham Athletic 1 - 2 7041
15:00 Peterborough United v Colchester United 2 - 1 7401
15:00 Walsall v Milton Keynes Dons 0 - 3 5026
15:00 Leeds United v Hartlepool United 4 - 1 21182
15:00 Yeovil Town v Tranmere Rovers 1 - 0 3445
15:00 Hereford United v Northampton Town 0 - 2 3061
Sat 15 Nov 08
15:00 Carlisle United v Brighton & Hove Albion 3 - 1 5333
15:00 Crewe Alexandra v Leyton Orient 0 - 2 3872
15:00 Colchester United v Walsall 0 - 2 4071
15:00 Tranmere Rovers v Southend United 2 - 2 5019
15:00 Swindon Town v Leicester City