Asian Handicap   Odds Comparison   Long Term   Dutching   Odds Formats   Betting Exchanges   Bookmakers   Sporting Calendar 
sport statistics service  

Tournaments


League 1 Conceeding Score <2


Team Played GA <2 Win Draw Lost For Against GD Points
Scunthorpe United 46 36 25 9 2 57 13 44 84
Bristol City 46 38 24 8 6 49 20 29 80
Nottingham Forest 46 38 22 12 4 57 19 38 78
Yeovil Town 46 38 21 10 7 44 20 24 73
Blackpool 46 35 21 9 5 57 25 32 72
Oldham Athletic 46 32 19 8 5 48 15 33 65
Carlisle United 46 30 18 11 1 41 12 29 65
Swansea City 46 30 18 8 4 42 13 29 62
Tranmere Rovers 46 29 17 9 3 38 15 23 60
Millwall 46 29 18 5 6 38 15 23 59
Doncaster Rovers 46 30 15 10 5 33 11 22 55
Northampton Town 46 33 14 12 7 34 19 15 54
Port Vale 46 24 16 5 3 39 11 28 53
Crewe Alexandra 46 26 16 5 5 42 18 24 53
Gillingham 46 25 15 5 5 31 18 13 50
Chesterfield 46 33 12 10 11 33 21 12 46
Huddersfield Town 46 24 11 12 1 32 16 16 45
Bournemouth 46 26 12 9 5 27 12 15 45
Cheltenham Town 46 23 13 6 4 27 13 14 45
Brighton & Hove Albion 46 28 12 9 7 29 17 12 45
Leyton Orient 46 21 10 9 2 26 10 16 39
Rotherham United 46 25 10 8 7 30 19 11 38
Bradford City 46 26 9 9 8 22 17 5 36
Brentford 46 21 7 8 6 18 15 3 29

advanced sports betting service and odds comparison engine
Legal Information Contact Dolphin Web Ltd. © 2005 - 2006 Privacy Site Map Link