Asian Handicap   Odds Comparison   Long Term   Dutching   Odds Formats   Betting Exchanges   Bookmakers   Sporting Calendar 
sport statistics service  

Tournaments


League 1 Attendances - Home Matches
Min Max Average
1 Leeds United 24631 24631 24631
2 Leicester City 17798 23351 20575
3 Huddersfield Town 13189 15578 14384
4 Milton Keynes Dons 12078 12078 12078
5 Southend United 7976 8665 8321
6 Millwall 8114 8114 8114
7 Swindon Town 7031 7975 7503
8 Bristol Rovers 6735 7965 7350
9 Stockport County 7151 7151 7151
10 Carlisle United 6919 6919 6919
11 Peterborough United 6643 6643 6643
12 Scunthorpe United 4717 8315 6516
13 Brighton & Hove Albion 6210 6210 6210
14 Yeovil Town 4518 6580 5549
15 Tranmere Rovers 5418 5418 5418
16 Colchester United 5340 5340 5340
17 Oldham Athletic 4673 5367 5020
18 Cheltenham Town 4975 4975 4975
19 Northampton Town 4402 4716 4559
20 Crewe Alexandra 4160 4557 4359
21 Leyton Orient 3803 4727 4265
22 Walsall 4162 4162 4162
23 Hartlepool United 3831 3945 3888
24 Hereford United 3476 3476 3476

advanced sports betting service and odds comparison engine
Legal Information Contact Dolphin Web Ltd. © 2005 - 2006 Privacy Site Map Link