Asian Handicap   Odds Comparison   Long Term   Dutching   Odds Formats   Betting Exchanges   Bookmakers   Sporting Calendar 
sport statistics service  

Tournaments


Conference Conceeding Score <2


Team Played GA <2 Win Draw Lost For Against GD Points
Dagenham & Redbridge 46 34 24 9 1 69 19 50 81
Oxford United 48 41 23 11 7 58 21 37 80
Morecambe 48 35 23 8 4 46 15 31 77
York City 48 33 22 9 2 47 12 35 75
Exeter City 48 35 21 9 5 48 19 29 72
Burton Albion 46 34 21 9 4 39 17 22 72
Gravesend & Northfleet 46 30 19 8 3 42 14 28 65
Rushden & Diamonds 46 33 17 8 8 40 19 21 59
Crawley Town 46 32 16 11 5 38 17 21 59
Kidderminster Harriers 46 33 16 11 6 31 17 14 59
Weymouth 46 29 16 8 5 37 20 17 56
Stevenage Borough 46 23 17 4 2 40 11 29 55
Northwich Victoria 46 26 17 4 5 39 14 25 55
Halifax Town 46 30 14 8 8 41 24 17 50
Cambridge United 46 26 14 7 5 38 14 24 49
Grays Athletic 46 30 13 9 8 38 16 22 48
Altrincham 46 27 13 9 5 35 16 19 48
Stafford Rangers 46 27 13 9 5 30 15 15 48
Forest Green Rovers 46 28 12 10 6 29 18 11 46
Aldershot Town 46 24 12 7 5 28 13 15 43
Tamworth 46 31 12 7 12 27 19 8 43
Woking 46 23 11 7 5 24 8 16 40
Southport 46 24 10 8 6 30 17 13 38
St Albans City 46 17 7 6 4 17 10 7 27

advanced sports betting service and odds comparison engine
Legal Information Contact Dolphin Web Ltd. © 2005 - 2006 Privacy Site Map Link