Asian Handicap   Odds Comparison   Long Term   Dutching   Odds Formats   Betting Exchanges   Bookmakers   Sporting Calendar 
sport statistics service  

Tournaments


Championship League Table


P W D L F A GD Pts
Birmingham City 3 3 0 0 5 1 4 9
Wolverhampton Wanderers 3 2 1 0 8 3 5 7
Bristol City 3 2 1 0 5 1 4 7
Preston North End 3 2 1 0 5 2 3 7
Sheffield United 3 2 0 1 6 2 4 6
Charlton Athletic 3 2 0 1 6 3 3 6
Swansea City 3 2 0 1 4 3 1 6
Coventry City 3 2 0 1 4 4 0 6
Queens Park Rangers 3 2 0 1 4 4 0 6
Cardiff City 3 1 2 0 5 4 1 5
Sheffield Wednesday 3 1 1 1 6 6 0 4
Reading 3 1 1 1 4 4 0 4
Watford 3 1 1 1 3 3 0 4
Nottingham Forest 3 1 1 1 4 5 -1 4
Doncaster Rovers 3 1 1 1 2 3 -1 4
Ipswich Town 3 1 0 2 4 4 0 3
Southampton 3 1 0 2 3 4 -1 3
Norwich City 3 0 2 1 3 5 -2 2
Crystal Palace 3 0 2 1 0 2 -2 2
Derby County 3 0 1 2 1 3 -2 1
Blackpool 3 0 1 2 2 5 -3 1
Plymouth Argyle 3 0 1 2 2 5 -3 1
Burnley 3 0 1 2 1 7 -6 1
Barnsley 3 0 0 3 2 6 -4 0

advanced sports betting service and odds comparison engine
Legal Information Contact Dolphin Web Ltd. © 2005 - 2006 Privacy Site Map Link