Betting UK   Tennis Results   Horse Racing Results   Bookmakers   Sporting Calendar 
sport statistics service

UK LEAGUES


Championship Conceeding Score <2


Team Played GA <2 Win Draw Lost For Against GD Points
Cardiff City 46 36 25 11 0 57 18 39 86
Watford 48 32 22 4 6 61 21 40 70
Brighton & Hove Albion 48 37 19 13 5 53 19 34 70
Hull City 46 32 21 6 5 38 16 22 69
Leicester City 48 31 18 7 6 49 16 33 61
Ipswich Town 46 29 16 11 2 40 14 26 59
Nottingham Forest 46 28 16 10 2 40 16 24 58
Crystal Palace 48 29 16 9 4 41 16 25 57
Bolton Wanderers 46 28 16 8 4 37 19 18 56
Charlton Athletic 46 29 14 11 4 39 19 20 53
Blackburn Rovers 46 30 13 14 3 37 20 17 53
Huddersfield Town 46 28 15 8 5 34 17 17 53
Derby County 46 27 14 10 3 44 19 25 52
Millwall 46 27 15 7 5 33 15 18 52
Birmingham City 46 28 14 10 4 34 18 16 52
Blackpool 46 29 13 12 4 40 19 21 51
Barnsley 46 28 13 11 4 34 17 17 50
Burnley 46 29 14 8 7 31 17 14 50
Leeds United 46 26 15 5 6 27 16 11 50
Middlesbrough 46 23 15 3 5 30 12 18 48
Sheffield Wednesday 46 27 13 7 7 28 16 12 46
Peterborough United 46 23 12 6 5 32 15 17 42
Wolverhampton Wanderers 46 20 12 6 2 27 11 16 42
Bristol City 46 19 7 7 5 21 13 8 28



Championship Conceeding Score >1


Team Played GA >1 Win Draw Lost For Against GD Points
Crystal Palace 48 19 4 7 8 34 46 -12 19
Bristol City 46 27 4 1 22 38 71 -33 13
Bolton Wanderers 46 18 2 6 10 32 42 -10 12
Charlton Athletic 46 17 3 3 11 26 40 -14 12
Sheffield Wednesday 46 19 3 3 13 25 45 -20 12
Peterborough United 46 23 3 3 17 34 60 -26 12
Burnley 46 17 2 5 10 31 43 -12 11
Leeds United 46 20 2 5 13 30 50 -20 11
Middlesbrough 46 23 3 2 18 31 58 -27 11
Leicester City 48 17 2 4 11 24 35 -11 10
Watford 48 16 2 4 10 27 39 -12 10
Hull City 46 14 3 1 10 23 36 -13 10
Nottingham Forest 46 18 1 6 11 23 43 -20 9
Birmingham City 46 18 1 6 11 29 51 -22 9
Derby County 46 19 2 3 14 21 43 -22 9
Wolverhampton Wanderers 46 26 2 3 21 28 58 -30 9
Blackpool 46 17 1 5 11 22 44 -22 8
Brighton & Hove Albion 48 11 0 6 5 16 26 -10 6
Blackburn Rovers 46 16 1 2 13 18 42 -24 5
Barnsley 46 18 1 2 15 22 53 -31 5
Huddersfield Town 46 18 0 5 13 19 56 -37 5
Millwall 46 19 0 4 15 18 47 -29 4
Cardiff City 46 10 0 1 9 15 27 -12 1
Ipswich Town 46 17 0 1 16 8 47 -39 1

uk football statistics and betting odds
Odds Comparison Affiliate Dolphin Web Ltd. Newsletter Partners