Betting UK   Tennis Results   Horse Racing Results   Bookmakers   Sporting Calendar 
sport statistics service

UK LEAGUES


Championship Clean Sheets


Team P CS %CS
Cardiff City 46 18 39.13%
Brighton & Hove Albion 48 18 37.5%
Hull City 46 16 34.78%
Ipswich Town 46 15 32.61%
Leicester City 48 15 31.25%
Crystal Palace 48 13 27.08%
Burnley 46 12 26.09%
Millwall 46 12 26.09%
Nottingham Forest 46 12 26.09%
Barnsley 46 11 23.91%
Huddersfield Town 46 11 23.91%
Middlesbrough 46 11 23.91%
Sheffield Wednesday 46 11 23.91%
Watford 48 11 22.92%
Birmingham City 46 10 21.74%
Blackburn Rovers 46 10 21.74%
Blackpool 46 10 21.74%
Charlton Athletic 46 10 21.74%
Leeds United 46 10 21.74%
Bolton Wanderers 46 9 19.57%
Wolverhampton Wanderers 46 9 19.57%
Derby County 46 8 17.39%
Peterborough United 46 8 17.39%
Bristol City 46 6 13.04%

uk football statistics and betting odds
Odds Comparison Affiliate Dolphin Web Ltd. Newsletter Partners