Compare Casinos   Odds Comparison   Tournaments Betting   Tennis Results   Horse Racing Results   Bookmakers   Sporting Calendar 
sport statistics service

UK LEAGUES


Championship Away League Table


P W D L F A GD Pts
West Bromwich Albion 19 9 7 3 35 22 13 34
Swansea City 18 7 7 4 16 14 2 28
Newcastle United 17 7 6 4 23 17 6 27
Cardiff City 19 8 3 8 33 31 2 27
Leicester City 18 6 7 5 17 20 -3 25
Middlesbrough 19 6 5 8 30 24 6 23
Crystal Palace 17 5 8 4 17 17 0 23
Doncaster Rovers 19 5 6 8 25 26 -1 21
Nottingham Forest 19 4 9 6 16 19 -3 21
Barnsley 17 6 2 9 23 30 -7 20
Reading 17 6 2 9 23 32 -9 20
Coventry City 18 5 4 9 17 27 -10 19
Queens Park Rangers 19 4 5 10 17 31 -14 17
Blackpool 19 3 7 9 20 30 -10 16
Ipswich Town 19 3 7 9 21 32 -11 16
Bristol City 19 3 7 9 15 27 -12 16
Preston North End 18 4 4 10 18 34 -16 16
Sheffield United 18 4 3 11 18 30 -12 15
Sheffield Wednesday 19 3 6 10 15 32 -17 15
Plymouth Argyle 18 4 2 12 18 31 -13 14
Watford 17 3 5 9 17 31 -14 14
Scunthorpe United 19 3 3 13 16 42 -26 12
Derby County 18 2 5 11 13 28 -15 11
Peterborough United 18 1 4 13 10 29 -19 7

uk football statistics and betting odds
Odds Comparison Affiliate Dolphin Web Ltd. Newsletter Partners