Compare Casinos   Odds Comparison   Tournaments Betting   Tennis Results   Horse Racing Results   Bookmakers   Sporting Calendar 
sport statistics service

UK LEAGUES


Championship Attendances - Home Matches
Min Max Average
1 Newcastle United 0 49644 39254
2 Derby County 0 33010 27624
3 Leeds United 25067 26761 25914
4 Norwich City 23852 24348 24100
5 Leicester City 0 31759 22768
6 Sheffield Wednesday 0 37121 22197
7 Nottingham Forest 0 29155 22017
8 West Bromwich Albion 0 25297 21234
9 Sheffield United 0 29210 21059
10 Hull City 20426 21478 20952
11 Cardiff City 0 25630 20055
12 Ipswich Town 0 27059 18325
13 Middlesbrough 0 27342 17989
14 Reading 0 23163 16722
15 Burnley 15516 17496 16506
16 Portsmouth 15866 16497 16182
17 Coventry City 0 22209 15807
18 Crystal Palace 0 20643 14332
19 Swansea City 0 18794 13579
20 Watford 0 17120 13071
21 Millwall 11688 13292 12490
22 Queens Park Rangers 0 17082 12295
23 Preston North End 0 19840 12291
24 Barnsley 0 20079 12138
25 Bristol City 0 19144 11845
26 Blackpool 0 82244 11380
27 Doncaster Rovers 0 14850 10078
28 Plymouth Argyle 0 14792 9045
29 Peterborough United 0 12877 7816
30 Scunthorpe United 0 8921 5987

uk football statistics and betting odds
Odds Comparison Affiliate Dolphin Web Ltd. Newsletter Partners