Asian Handicap   Odds Comparison   Long Term   Dutching   Odds Formats   Betting Exchanges   Bookmakers   Sporting Calendar 
sport statistics service  

Tournaments


Championship Attendances - Away Matches
Min Max Average
1 Queens Park Rangers 25273 25273 25273
2 Doncaster Rovers 15536 33010 24273
3 Blackpool 23727 23727 23727
4 Southampton 19749 27032 23391
5 Sheffield Wednesday 22491 22491 22491
6 Reading 20020 21571 20796
7 Norwich City 18032 22607 20320
8 Preston North End 17963 22307 20135
9 Plymouth Argyle 19202 19202 19202
10 Burnley 14071 23793 18932
11 Birmingham City 18925 18925 18925
12 Wolverhampton Wanderers 14789 21483 18136
13 Watford 15614 20005 17810
14 Nottingham Forest 16611 16611 16611
15 Derby County 16389 16389 16389
16 Sheffield United 8611 24019 16315
17 Barnsley 14964 17413 16189
18 Swansea City 9203 21675 15439
19 Charlton Athletic 14413 14413 14413
20 Crystal Palace 14225 14225 14225
21 Bristol City 8244 17994 13119
22 Coventry City 12987 12987 12987
23 Cardiff City 11873 11873 11873
24 Ipswich Town 11312 11312 11312

advanced sports betting service and odds comparison engine
Legal Information Contact Dolphin Web Ltd. © 2005 - 2006 Privacy Site Map Link