Compare Casinos   Odds Comparison   Tournaments Betting   Tennis Results   Horse Racing Results   Bookmakers   Sporting Calendar 
sport statistics service

UK LEAGUES


Championship Attendances - Away Matches
Min Max Average
1 Newcastle United 0 30030 20046
2 Peterborough United 0 43067 18480
3 Nottingham Forest 0 31759 18312
4 West Bromwich Albion 0 39291 17787
5 Sheffield Wednesday 0 43904 17762
6 Bristol City 0 43326 17663
7 Swansea City 5201 42616 17601
8 Doncaster Rovers 0 43949 17298
9 Crystal Palace 0 37886 16849
10 Derby County 0 47505 16553
11 Watford 0 43050 16408
12 Middlesbrough 0 49644 16294
13 Barnsley 0 44464 15990
14 Preston North End 0 45525 15931
15 Leicester City 0 38813 15792
16 Blackpool 0 30313 15428
17 Plymouth Argyle 0 27174 15014
18 Queens Park Rangers 0 38923 15006
19 Ipswich Town 0 28366 14673
20 Scunthorpe United 0 28106 14657
21 Cardiff City 0 44028 14452
22 Coventry City 0 39334 14043
23 Sheffield United 0 28441 13970
24 Reading 0 36944 13900

uk football statistics and betting odds
Odds Comparison Affiliate Dolphin Web Ltd. Newsletter Partners