Betting UK   Tennis Results   Horse Racing Results   Bookmakers   Sporting Calendar 
sport statistics service

UK LEAGUES


Carling Cup Attendances - Away Matches
Min Max Average
1 Liverpool 21164 89044 48742
2 Newcastle United 46358 46358 46358
3 Manchester City 44590 44590 44590
4 Swansea City 3963 82597 41063
5 Coventry City 0 58351 29176
6 Chelsea 19506 33816 26661
7 Arsenal 23971 23971 23971
8 Everton 21164 21164 21164
9 Aston Villa 14434 26142 20940
10 Bradford City 5560 40193 19177
11 Wolverhampton Wanderers 3758 32569 18164
12 Crewe Alexandra 18053 18053 18053
13 Wigan Athletic 7545 25934 16740
14 Tranmere Rovers 15319 15319 15319
15 Tottenham Hotspur 12625 16465 14545
16 Fulham 14177 14177 14177
17 Doncaster Rovers 13902 13902 13902
18 Oxford United 13713 13713 13713
19 Leyton Orient 0 24124 12062
20 Reading 11562 11562 11562
21 Middlesbrough 0 32535 11538
22 Morecambe 0 22871 11436
23 Cardiff City 0 22147 11074
24 Sunderland 10489 10489 10489
25 Crystal Palace 0 25652 10282
26 Southampton 3062 17002 10032
27 Barnsley 9025 9025 9025
28 Peterborough United 7262 7262 7262
29 Scunthorpe United 0 13116 6558
30 West Bromwich Albion 6228 6228 6228
31 Walsall 6129 6129 6129
32 Blackburn Rovers 5873 5873 5873
33 Sheffield Wednesday 0 9890 4945
34 Hull City 4703 4703 4703
35 Burton Albion 0 8560 4280
36 Plymouth Argyle 4119 4119 4119
37 Burnley 0 7353 3677
38 Bolton Wanderers 2678 2678 2678
39 Colchester United 0 0 0
40 Leicester City 0 0 0
41 Brighton & Hove Albion 0 0 0
42 AFC Wimbledon 0 0 0
43 Crawley Town 0 0 0
44 Portsmouth 0 0 0
45 Southend United 0 0 0
46 Bournemouth 0 0 0
47 Bristol Rovers 0 0 0
48 Barnet 0 0 0
49 Gillingham 0 0 0
50 Huddersfield Town 0 0 0
51 Nottingham Forest 0 0 0
52 Aldershot Town 0 0 0
53 Brentford 0 0 0
54 Rotherham United 0 0 0
55 Shrewsbury Town 0 0 0
56 York City 0 0 0
57 Hartlepool United 0 0 0
58 Milton Keynes Dons 0 0 0
59 Accrington Stanley 0 0 0

uk football statistics and betting odds
Odds Comparison Affiliate Dolphin Web Ltd. Newsletter Partners